CEILING DEPOSIT INTEREST RATE FOR TERMS
TermVND (%/Year)USD (%/Year)EUR (%/Year)
Demand deposit0.1 %0 %0.1 %
< 1 month0.2 %0 %0.3 %
1 month - < 2 months1.6 %0 %0.4 %
2 month - < 3 months1.6 %0 %0.4 %
3 month - < 4 months1.9 %0 %0.5 %
4 month - < 5 months1.9 %0 %0.5 %
5 month - < 6 months1.9 %0 %0.5 %
6 month - < 7 months3 %0 %0.5 %
7 month - < 8 months3 %0 %0.4 %
8 month - < 9 months3 %0 %0.4 %
9 month - < 10 months3 %0 %0.4 %
10 month - < 11 months3 %0 %0.4 %
11 month - < 12 months3 %0 %0.4 %
12 months4.7 %0 %0.3 %
> 12 months - < 13 months4.7 %0 %0.3 %
> 13 months - < 18 months4.7 %0 %0.3 %
> 18 months - < 24 months4.7 %0 %0.3 %
> 24 months - < 36 months4.8 %0 %0.3 %
36 months4.8 %0 %0.3 %
> 36 months4.8 %0 %0.3 %

Note:

The above interest rates are only for reference and may be changed by location. For more information, please contact transaction offices of VietinBank.

Calculate savings interest
Estimated Deposit

Totel Deposit Amount

VND

Deposit Terms (Month)

1 Month

Interest Rate

%/Year

Estimated Interest

Interest Earned

VND

Final Balance

VND

Note:

The calculation table is for reference only. Interest rate is calculated on the actual number of days and the interest basis is 365 days.