Deposit interest rates
CEILING DEPOSIT INTEREST RATE FOR TERMS
Term | VND (%/Year) | USD (%/Year) | EUR (%/Year) |
---|---|---|---|
Demand deposit | 0.2 % | 0 % | 0.1 % |
Less than 1 month | 0.2 % | 0 % | 0.3 % |
From 1 month to less than 2 months | 1.6 % | 0 % | 0.4 % |
From 2 months to less than 3 months | 1.6 % | 0 % | 0.4 % |
From 3 months to less than 4 months | 1.9 % | 0 % | 0.5 % |
From 4 months to less than 5 months | 1.9 % | 0 % | 0.5 % |
From 5 months to less than 6 months | 1.9 % | 0 % | 0.5 % |
From 6 months to less than 7 months | 2.9 % | 0 % | 0.5 % |
From 7 months to less than 8 months | 2.9 % | 0 % | 0.4 % |
From 8 months to less than 9 months | 2.9 % | 0 % | 0.4 % |
From 9 months to less than 10 months | 2.9 % | 0 % | 0.4 % |
From 10 months to less than 11 months | 2.9 % | 0 % | 0.4 % |
From 11 months to less than 12 months | 2.9 % | 0 % | 0.4 % |
12 months | 4.2 % | 0 % | 0.3 % |
Over 12 months to less than 13 months | 4.2 % | 0 % | 0.3 % |
Over 13 months to less than 18 months | 4.2 % | 0 % | 0.3 % |
Over 18 months to less than 24 months | 4.2 % | 0 % | 0.3 % |
Over 24 months to less than 36 months | 4.2 % | 0 % | 0.3 % |
36 months | 4.2 % | 0 % | 0.3 % |
Over 36 months | 4.2 % | 0 % | 0.3 % |
Note:
The above interest rates are only for reference and may be changed by location. For more information, please contact transaction offices of VietinBank.
Calculate savings interest
Estimated Deposit
Totel Deposit Amount
VND
Deposit Terms (Month)
1 Month
Interest Rate
%/Year
Estimated Interest
Interest Earned
VND
Final Balance
VND
Note:
The calculation table is for reference only. Interest rate is calculated on the actual number of days and the interest basis is 365 days.
Notifications
Date | Content | |
---|---|---|
16/09/2024 | Notice on medium and long-term VND reference loan interest rate | Learn more |